Mega Challenge: Week 59
After over 8000 miles we leave behind the largest landmass of Eurasia. We have crossed the sea and reached Perawang on the island of Sumatra, Indonesia
We are only 4 miles behind target. Astonishing!
| Completed in 2025 | Completed in 2026 | Total | Challenge Goal | Remaining |
| 7560 | 1370 | 8930 | 16679 | 7749 |
Perwang has a couple of hotels (both 3*), but the highlight appears to be the Taman Wisata “amusement park” that features swimming and fishing (separate locations). The fishing is particularly popular.


Here’s how your numbers are looking:
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 50 | 0 | 0 | 50 |
| Carlin Bowers | 0 | 102 | 3 | 105 |
| David Bowers | 24 | 169 | 11 | 203 |
| Jonathan Brock | 0 | 0 | 6 | 6 |
| Matt Brock | 81 | 30 | 32 | 143 |
| Kevin Hook | 110 | 0 | 138 | 248 |
| Chris Hardy | 242 | 0 | 0 | 242 |
| Jay Evans | 34 | 0 | 339 | 373 |
| Grand total | 541 | 300 | 529 | 1370 |
Vs. your goals:
| Name | 2026 Goal | Completed | 2026 Remaining | 2026 % Complete | 2026 miles per day required |
| Thomas Adams | 662 | 50 | 612 | 7.5% | 1.96 |
| Carlin Bowers | 550 | 105 | 445 | 19.0% | 1.43 |
| David Bowers | 1450 | 203 | 1247 | 14.0% | 4.00 |
| Jonathan Brock | 400 | 6 | 394 | 1.6% | 1.26 |
| Matt Brock | 800 | 143 | 657 | 17.9% | 2.10 |
| Kevin Hook | 1900 | 248 | 1652 | 13.0% | 5.30 |
| Chris Hardy | 1400 | 242 | 1158 | 17.3% | 3.71 |
| Jay Evans | 1730 | 373 | 1357 | 21.6% | 4.35 |
| Grand total | 8892 | 1370 | 7522 | 15.4% | 24.11 |
The usual maps:


The last few sights before leaving Malaysia…


The first port on Sumatra…

The roads here are beautifully straight. Quality tarmac.


And Perwang…

Keep it up everyone!
Mega Challenge: Week 58
With Port Dickson in sight, we find ourselves skirting Kuala Lumpur, Malaysia. This week saw some fantastic efforts including half-marathons by Matt and Chris (proud of you boys), an 11 mile walk by Johnny E, multiple runs from Tom, constant runs and walks by Kev and even a few miles by Johnny B! We are only 17 miles behind our target.
Carlin and I were in the Florida Keys, fishing. Not a lot of mileage in that, sadly.
| 2025 | 2026 so far | Total | Challenge Total | Remaining |
| 7560 | 1185 | 8745 | 16679 | 7934 |

Here are your numbers:
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 50 | 0 | 0 | 50 |
| Carlin Bowers | 0 | 85 | 3 | 95 |
| David Bowers | 24 | 126 | 10 | 166 |
| Jonathan Brock | 0 | 0 | 5 | 5 |
| Matt Brock | 70 | 30 | 25 | 124 |
| Kevin Hook | 90 | 0 | 114 | 204 |
| Chris Hardy | 212 | 0 | 0 | 212 |
| Jay Evans | 28 | 0 | 300 | 328 |
| Grand total | 474 | 241 | 456 | 1185 |
And vs. your goals
| Name | 2026 Goal | Completed | 2026 Remaining | 2026 % Complete | 2026 miles per day required |
| Thomas Adams | 662 | 50 | 612 | 7.5% | 1.92 |
| Carlin Bowers | 550 | 95 | 455 | 17.3% | 1.43 |
| David Bowers | 1450 | 166 | 1284 | 11.5% | 4.02 |
| Jonathan Brock | 400 | 5 | 395 | 1.3% | 1.24 |
| Matt Brock | 800 | 124 | 676 | 15.5% | 2.12 |
| Kevin Hook | 1900 | 204 | 1696 | 10.8% | 5.32 |
| Chris Hardy | 1400 | 212 | 1188 | 15.2% | 3.72 |
| Jay Evans | 1730 | 328 | 1402 | 18.9% | 4.40 |
| Grand total | 8892 | 1185 | 7707 | 13.3% | 24.16 |
The usual maps:


The street views this week were boring. I guess our route isn’t optimized for sightseeing.




Keep up the good work.
Mega Challenge: Week 57
The adventure continues as we reach Kampung Terap, Malaysia – our last nation on this landmass. What did we cross to reach here you ask? Well…
- England
- Belgium
- Netherlands
- Germany
- Poland
- Uktraine
- Russia
- Kazakhstan
- Uzbekistan
- Afghanistan
- Pakistan
- India
- Nepal
- India
- Myanmar
- Thailand
Not too shabby! Now for the maps and numbers…

| 2025 | 2026 so far | Total | Challenge Total | Remaining |
| 7560 | 1002 | 8562 | 16679 | 8117 |
And your totals:
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 38 | 0 | 0 | 38 |
| Carlin Bowers | 0 | 80 | 3 | 83 |
| David Bowers | 24 | 113 | 10 | 147 |
| Jonathan Brock | 0 | 0 | 2 | 2 |
| Matt Brock | 47 | 30 | 24 | 101 |
| Kevin Hook | 80 | 0 | 93 | 174 |
| Chris Hardy | 173 | 0 | 0 | 173 |
| Jay Evans | 25 | 0 | 259 | 284 |
| Grand total | 387 | 223 | 392 | 1002 |
Vs. your goals:
| Name | 2026 Goal | Completed | 2026 Remaining | 2026 % Complete | 2026 miles per day required |
| Thomas Adams | 662 | 38 | 624 | 5.7% | 1.91 |
| Carlin Bowers | 550 | 83 | 467 | 15.1% | 1.43 |
| David Bowers | 1450 | 147 | 1303 | 10.1% | 4.00 |
| Jonathan Brock | 400 | 2 | 398 | 0.5% | 1.22 |
| Matt Brock | 800 | 101 | 699 | 12.6% | 2.14 |
| Kevin Hook | 1900 | 174 | 1726 | 9.1% | 5.30 |
| Chris Hardy | 1400 | 173 | 1227 | 12.4% | 3.76 |
| Jay Evans | 1730 | 284 | 1446 | 16.4% | 4.44 |
| Grand total | 8892 | 1002 | 7890 | 11.3% | 24.20 |
The maps, finally correct this week:


Some streetviews:




Good job all, keep it up!
Mega Challenge: Week 56
Good news and bad news this week. The good news is that we have now passed half way and we’re putting in some cracking milage. Well done.
The bad news is that the flyovers and maps for the previous week or so were wrong. My bad.
The numbers below are correct and the maps and flyovers will be revised soon.
Oh, and we’re in Nipha Thani Village, Thailand.
| 2025 | 2026 so far | Total | Challenge Total | Remaining |
| 7560 | 850 | 8410 | 16679 | 8269 |

| Name | Run | Ride | Walk | Total |
| Thomas Adams | 30 | 0 | 0 | 30 |
| Carlin Bowers | 0 | 75 | 3 | 78 |
| David Bowers | 23 | 90 | 10 | 122 |
| Jonathan Brock | 0 | 0 | 0 | 0 |
| Matt Brock | 46 | 22 | 24 | 93 |
| Kevin Hook | 64 | 0 | 76 | 140 |
| Chris Hardy | 143 | 0 | 0 | 143 |
| Jay Evans | 21 | 0 | 223 | 244 |
| Grand total | 327 | 187 | 336 | 850 |
| Name | 2026 Goal | Completed | 2026 Remaining | 2026 % Complete | 2026 miles per day required |
| Thomas Adams | 662 | 30 | 632 | 4.5% | 1.90 |
| Carlin Bowers | 550 | 78 | 472 | 14.2% | 1.42 |
| David Bowers | 1450 | 122 | 1328 | 8.4% | 3.99 |
| Jonathan Brock | 400 | 0 | 400 | 0.0% | 1.20 |
| Matt Brock | 800 | 93 | 707 | 11.6% | 2.12 |
| Kevin Hook | 1900 | 140 | 1760 | 7.3% | 5.29 |
| Chris Hardy | 1400 | 143 | 1257 | 10.2% | 3.77 |
| Jay Evans | 1730 | 244 | 1486 | 14.1% | 4.46 |
| Grand total | 8892 | 850 | 8042 | 9.6% | 24.15 |
Corrections to follow.
Mega Challenge: Week 55
NOTE – All maps and locations in the below are incorrect. The miles in the tables ARE correct.
A new week, a new country. We find ourselves in Changlun, Malaysia. Another nation touting every flavour of green imaginable. We have also, for the first time in half a year, seen the sea. A refreshing sight.
The miles covered in the first three weeks of January have been phenomenal. Well done all. We are almost half-way round the world and will likely reach that milestone midweek. I’ll let you know when to celebrate!
| 2025 | 2026 | Total | Challenge Total | Remaining |
| 7560 | 668 | 8228 | 16679 | 8451 |

Here’s all ya’ll numbers:
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 21 | 0 | 0 | 21 |
| Carlin Bowers | 0 | 58 | 3 | 61 |
| David Bowers | 17 | 73 | 5 | 95 |
| Jonathan Brock | 0 | 0 | 0 | 0 |
| Matt Brock | 35 | 15 | 24 | 75 |
| Kevin Hook | 48 | 0 | 63 | 111 |
| Chris Hardy | 107 | 0 | 0 | 107 |
| Jay Evans | 15 | 0 | 182 | 197 |
| Grand total | 244 | 147 | 277 | 668 |
And vs. your goals:
| Name | 2026 Goal | Completed | 2026 Remaining | 2026 % Complete | 2026 miles per day required |
| Thomas Adams | 662 | 21 | 641 | 3.2% | 1.88 |
| Carlin Bowers | 550 | 61 | 489 | 11.1% | 1.44 |
| David Bowers | 1450 | 95 | 1355 | 6.6% | 3.98 |
| Jonathan Brock | 400 | 0 | 400 | 0.0% | 1.18 |
| Matt Brock | 800 | 75 | 725 | 9.4% | 2.13 |
| Kevin Hook | 1900 | 111 | 1789 | 5.8% | 5.26 |
| Chris Hardy | 1400 | 107 | 1293 | 7.6% | 3.80 |
| Jay Evans | 1730 | 197 | 1533 | 11.4% | 4.51 |
| Grand total | 8892 | 668 | 8224 | 7.5% | 24.19 |
The usual maps:


And some streetviews:





Keep it up everyone!












