We have now left Southern Australia and entered New South Wales. Along the way we passed Mingary Creek and Cockburn, closing in the first real town in a thousand miles.
We are 162 miles behind target, with some disgusting weather coming to make matters worse. On the positive side, we’re only a couple of weeks away from our quarterly annual meeting. Exciting.
| Completed in 2025 | Completed in 2026 | Total Complete | Challenge Goal | Remaining |
| 7560 | 4185 | 11745 | 16679 | 4934 |


Here are you numbers”
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 167 | 0 | 0 | 167 |
| Carlin Bowers | 0 | 108 | 3 | 111 |
| David Bowers | 27 | 478 | 12 | 516 |
| Jonathan Brock | 0 | 10 | 65 | 75 |
| Matt Brock | 363 | 58 | 60 | 481 |
| Kevin Hook | 378 | 0 | 554 | 941 |
| Chris Hardy | 623 | 0 | 0 | 646 |
| Jay Evans | 85 | 126 | 1037 | 1248 |
| Grand total | 1642 | 780 | 1730 | 4185 |
And vs. your goals:
| Name | 2026 Goal | Completed | 2026 Remaining | 2026 % Complete | 2026 miles per day required |
| Thomas Adams | 662 | 167 | 495 | 25.2% | 2.57 |
| Carlin Bowers | 550 | 111 | 439 | 20.3% | 2.27 |
| David Bowers | 1450 | 516 | 934 | 35.6% | 4.84 |
| Jonathan Brock | 400 | 75 | 325 | 18.8% | 1.68 |
| Matt Brock | 800 | 481 | 319 | 60.1% | 1.65 |
| Kevin Hook | 1900 | 941 | 959 | 49.5% | 4.97 |
| Chris Hardy | 1400 | 646 | 754 | 46.2% | 3.90 |
| Jay Evans | 1730 | 1248 | 482 | 72.1% | 2.50 |
| Grand total | 8892 | 4185 | 4707 | 47.1% | 24.39 |
A map!

And some streetmaps/satellite views. First up, Mingary creek. Sounds nice.

The A32.

Big dice.



Broken Hill has serious small-town US vibes:

Australians have also given up using a variation of letters in town names:


And we passed a classic movie film set (which is now just flat land).

Keep it up everyone.


























