We are now midway across “South Australia”, which is also midway across all of Australia. We are passing Koolgera, which appears to have four houses. Earlier we passed “Pink Lake”, which gets mixed reviews…



Go at your own risk!
We are -81 miles behind our target. On a positive note, I’d like to highlight both Johnny Evans and Matt Brock who have both passed 50% of their annual goals already!
| Completed in 2025 | Completed in 2026 | Total Complete | Challenge Goal | Remaining |
| 7560 | 3737 | 11297 | 16679 | 5382 We are |

Here are your numbers:
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 142 | 0 | 0 | 142 |
| Carlin Bowers | 0 | 108 | 3 | 111 |
| David Bowers | 26 | 419 | 11 | 455 |
| Jonathan Brock | 0 | 10 | 47 | 57 |
| Matt Brock | 319 | 55 | 58 | 433 |
| Kevin Hook | 330 | 0 | 500 | 839 |
| Chris Hardy | 558 | 0 | 0 | 581 |
| Jay Evans | 72 | 126 | 922 | 1120 |
| Grand total | 1445 | 719 | 1540 | 3737 |
Vs. your goals.
| Name | 2026 Goal | Completed | 2026 Remaining | 2026 % Complete | 2026 miles per day required |
| Thomas Adams | 662 | 142 | 520 | 21.4% | 2.43 |
| Carlin Bowers | 550 | 111 | 439 | 20.3% | 2.05 |
| David Bowers | 1450 | 455 | 995 | 31.4% | 4.65 |
| Jonathan Brock | 400 | 57 | 343 | 14.2% | 1.60 |
| Matt Brock | 800 | 433 | 367 | 54.1% | 1.72 |
| Kevin Hook | 1900 | 839 | 1061 | 44.2% | 4.96 |
| Chris Hardy | 1400 | 581 | 819 | 41.5% | 3.83 |
| Jay Evans | 1730 | 1120 | 610 | 64.7% | 2.85 |
| Grand total | 8892 | 3737 | 5155 | 42.0% | 24.09 |
And some streetviews. These won’t be available for a while as the route goes seriously “Outback”.




Keep it up everyone!
