We find ourselves in the Wartaka region of South Australia, 124 miles behind target. There’s been nothing but dirt for 100 miles. I hope no poor soul has followed Google’s advice and walked this route.
| Completed in 2025 | Completed in 2026 | Total Complete | Challenge Goal | Remaining |
| 7560 | 3898 | 11458 | 16679 | 5221 |

Here’s your numbers:
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 145 | 0 | 0 | 145 |
| Carlin Bowers | 0 | 108 | 3 | 111 |
| David Bowers | 27 | 444 | 11 | 481 |
| Jonathan Brock | 0 | 10 | 54 | 64 |
| Matt Brock | 336 | 55 | 58 | 450 |
| Kevin Hook | 346 | 0 | 531 | 886 |
| Chris Hardy | 576 | 0 | 0 | 599 |
| Jay Evans | 77 | 126 | 958 | 1162 |
| Grand total | 1507 | 743 | 1615 | 3898 |
And vs. your targets:
| Name | 2026 Goal | Completed | 2026 Remaining | 2026 % Complete | 2026 miles per day required |
| Thomas Adams | 662 | 145 | 517 | 21.9% | 2.51 |
| Carlin Bowers | 550 | 111 | 439 | 20.3% | 2.13 |
| David Bowers | 1450 | 481 | 969 | 33.2% | 4.70 |
| Jonathan Brock | 400 | 64 | 336 | 15.9% | 1.63 |
| Matt Brock | 800 | 450 | 350 | 56.3% | 1.70 |
| Kevin Hook | 1900 | 886 | 1014 | 46.6% | 4.92 |
| Chris Hardy | 1400 | 599 | 801 | 42.8% | 3.89 |
| Jay Evans | 1730 | 1162 | 568 | 67.2% | 2.76 |
| Grand total | 8892 | 3898 | 4994 | 43.8% | 24.24 |
The usual map:

No Streetview today, I don’t think there is one:

Keep it up everyone.
