Welcome to Texas, Boss! We find ourselves only 79 miles behind target in Silverton, Texas. I’d like to spotlight Silverton because it intrigues me. Nearly perfectly square and on a grid, it’s in the arse-end of nowhere. Yet, it has everything you’d need – multiple churches, a trailer park, a Dollar General, an absurdly large cemetery, and even a school with sports stands, despite only having a reported 640 residents. Perfection.





Anyway, here are the totals.
| Completed in 2025 | Completed in 2026 | Total Complete | Challenge Goal | Remaining |
| 7560 | 6416 | 13976 | 16679 | 2703 |
Your numbers.
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 236 | 0 | 0 | 236 |
| Carlin Bowers | 1 | 110 | 38 | 149 |
| David Bowers | 30 | 639 | 65 | 734 |
| Jonathan Brock | 0 | 10 | 113 | 123 |
| Matt Brock | 610 | 58 | 86 | 756 |
| Kevin Hook | 552 | 0 | 686 | 1248 |
| Chris Hardy | 956 | 0 | 0 | 987 |
| Jay Evans | 97 | 126 | 1961 | 2184 |
| Grand total | 2483 | 943 | 2948 | 6416 |
Vs. your goals
| Name | 2026 Goal | Completed | 2026 Remaining | 2026 % Complete | 2026 miles per day required |
| Thomas Adams | 662 | 236 | 426 | 35.7% | 3.98 |
| Carlin Bowers | 550 | 149 | 401 | 27.1% | 3.75 |
| David Bowers | 1450 | 734 | 716 | 50.6% | 6.69 |
| Jonathan Brock | 400 | 123 | 277 | 30.6% | 2.59 |
| Matt Brock | 800 | 756 | 44 | 94.4% | 0.42 |
| Kevin Hook | 1900 | 1248 | 652 | 65.7% | 6.09 |
| Chris Hardy | 1400 | 987 | 413 | 70.5% | 3.86 |
| Jay Evans | 1730 | 2184 | -454 | 126.3% | -4.25 |
| Grand total | 8892 | 6416 | 2476 | 72.2% | 23.14 |
The usual map:

And some streetviews:




Keep it up!
