Another one bites the dust…
EnglandFranceBelgiumNetherlands
Four countries down, how many to go? I have not counted.
This week we find ourselves in the beautiful countryside of North Germany (an area that has received far less marketing than East and West Germany), near the town of Schermbeck, northwest of Essen.

As a running club we continue to excel and accelerate past our target. Das ist gut!
| Lyne Road Running Club | Target | +/- |
| 554 | 510 | 44 |
Individually Kev and Johnny pass the 100 miles mark, with Chris soon to follow.
| Name | 2025 Goal | Completed | 2025 Remaining | 2025 % Complete |
| Thomas | 662 | 31.59 | 630.41 | 4.8% |
| Carlin | 261 | 50.92 | 210.08 | 19.5% |
| David | 966 | 78.23 | 887.77 | 8.1% |
| Jonathan B | 408 | 37.97 | 370.03 | 9.3% |
| Matt | 804 | 40.02 | 763.98 | 5.0% |
| Kevin | 1919 | 113.76 | 1805.24 | 5.9% |
| Chris | 1522 | 92.1 | 1429.9 | 6.1% |
| Johnny E | 531 | 109.33 | 421.67 | 20.6% |
And the usual maps…


Note – All data up-to Jan 12th 2025. Great work, keep it up.
