We find ourselves in Diekholzen, Germany. Rolling hills covered in forests, intermixed with flat farmland. Just lovely. Maybe one day we’ll visit.

Another solid week, with an additional two miles added to our lead. Let’s hope this lead doesn’t crumble with a Florida summer and New Zealand winter to come.
| Lyne Road Running Club | Target | +/- |
| 745 | 698 | 46 |
How are we all doing individually? Carlin has been sick, so minimal miles last week. Matt is eyeing up his brother, just a couple of miles ahead, while I have joined Kev, Chris, and Johnny E in the 100M club.
| Name | Run | Ride | Walk | Total |
| Thomas | 41.83 | 0 | 0 | 41.83 |
| Carlin | 0 | 50.92 | 0 | 50.92 |
| David | 33 | 68.55 | 3.76 | 105.31 |
| Jonathan B | 0 | 0 | 46.21 | 46.21 |
| Matt | 13.19 | 5.14 | 24.57 | 42.9 |
| Kevin | 90.3 | 0 | 69.6 | 159.9 |
| Chris | 135.75 | 0 | 0 | 135.75 |
| Johnny E | 66.16 | 0 | 95.75 | 161.91 |
| Grand total | 380.23 | 124.61 | 239.89 | 744.73 |
And the usual maps…


Keep up the good work.
