With only 200 miles remaining of our Uzbekistan adventure we arrive at Dekhkanabad, south of Qarshi. I’ll admit that before this challenge I couldn’t have placed Uzbekistan on a map and knew little about its people and culture. And that’s still the case. But what little I’ve see is intriguing, not least the sports stadia shown below. Let’s show some support for Nasaf Qarshi FC!
| Lyne Road Running Club | Target | +/- |
| 4573 | 5775 | -1202 |

Here’s how ya’ll are doing
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 150 | 57 | 42 | 248 |
| Carlin Bowers | 0 | 149 | 79 | 228 |
| David Bowers | 89 | 506 | 129 | 723 |
| Jonathan Brock | 18 | 0 | 158 | 176 |
| Matt Brock | 136 | 5 | 97 | 245 |
| Kevin Hook | 826 | 0 | 392 | 1217 |
| Chris Hardy | 724 | 44 | 0 | 776 |
| Jay Evans | 217 | 0 | 742 | 959 |
| Grand total | 2160 | 761 | 1638 | 4573 |
And vs. your goals
| Name | 2025 Goal | Completed | 2025 Remaining | 2025 % Complete | 2025 miles per day required |
| Thomas Adams | 662 | 248 | 414 | 37.5% | 2.8 |
| Carlin Bowers | 261 | 228 | 33 | 87.3% | 0.2 |
| David Bowers | 966 | 723 | 243 | 74.9% | 1.6 |
| Jonathan Brock | 408 | 176 | 232 | 43.2% | 1.5 |
| Matt Brock | 804 | 245 | 559 | 30.4% | 3.7 |
| Kevin Hook | 1919 | 1217 | 702 | 63.4% | 4.7 |
| Chris Hardy | 1522 | 776 | 746 | 51.0% | 5.0 |
| Jay Evans | 1300 | 959 | 341 | 73.7% | 2.3 |
| Grand total | 7842 | 4573 | 3269 | 58.3% | 21.8 |
Some maps…


And what little streetview I could find…




Keep it up everyone.
