Indian, my favourite cuisine. Known for inducing the trots, so hopefully we’ll all be trotting through India at great speed.
We have crossed out of Pakistan, over the border, and all the way to Baba Bakala, which I thought was a Greek dish.
The scenery is now green, the roads busy, and billboards exquisite.

| Lyne Road Running Club | Target | +/- |
| 5507 | 7091 | -1584 |
Here’s how ya’ll are doing:
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 168 | 93 | 42 | 302 |
| Carlin Bowers | 0 | 252 | 80 | 332 |
| David Bowers | 94 | 618 | 135 | 847 |
| Jonathan Brock | 18 | 0 | 171 | 189 |
| Matt Brock | 192 | 18 | 110 | 344 |
| Kevin Hook | 988 | 0 | 463 | 1451 |
| Chris Hardy | 859 | 56 | 0 | 925 |
| Jay Evans | 217 | 0 | 900 | 1117 |
| Grand total | 2535 | 1037 | 1901 | 5507 |
And vs. your goals:
| Name | 2025 Goal | Completed | 2025 Remaining | 2025 % Complete | 2025 miles per day required |
| Thomas Adams | 662 | 302 | 360 | 45.7% | 3.6 |
| Carlin Bowers | 261 | 332 | -71 | 127.2% | -0.7 |
| David Bowers | 966 | 847 | 119 | 87.6% | 1.2 |
| Jonathan Brock | 408 | 189 | 219 | 46.2% | 2.2 |
| Matt Brock | 804 | 344 | 460 | 42.7% | 4.6 |
| Kevin Hook | 1919 | 1451 | 468 | 75.6% | 4.6 |
| Chris Hardy | 1522 | 925 | 597 | 60.8% | 5.9 |
| Jay Evans | 1300 | 1117 | 183 | 85.9% | 1.8 |
| Grand total | 7842 | 5507 | 2335 | 70.2% | 23.1 |
The usual maps:


And Google Streetview is finally back!



Keep it up everyone!
