What a week! We closed the gap on our target for first time in months, in no small part down to Johnny E’s big walking numbers. Bravo!
We find ourselves in Khutar, India. Home of Canadian Pizza Burger and Shivaji Water Park (with bonus dinosaurs).


Just remember, don’t take the wife…

Here are the numbers:
| Lyne Road Running Club | Target | +/- |
| 5879 | 7467 | -1588 |

Your individual stats:
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 168 | 109 | 42 | 318 |
| Carlin Bowers | 0 | 292 | 80 | 372 |
| David Bowers | 94 | 676 | 138 | 907 |
| Jonathan Brock | 19 | 0 | 173 | 192 |
| Matt Brock | 230 | 24 | 111 | 382 |
| Kevin Hook | 1037 | 0 | 476 | 1514 |
| Chris Hardy | 918 | 56 | 0 | 995 |
| Jay Evans | 217 | 0 | 980 | 1197 |
| Grand total | 2684 | 1157 | 2000 | 5879 |
Vs. your goals:
| Name | 2025 Goal | Completed | 2025 Remaining | 2025 % Complete | 2025 miles per day required |
| Thomas Adams | 662 | 318 | 344 | 48.1% | 3.95 |
| Carlin Bowers | 500 | 372 | 128 | 74.4% | 1.47 |
| David Bowers | 966 | 907 | 59 | 93.9% | 0.67 |
| Jonathan Brock | 408 | 192 | 216 | 47.2% | 2.48 |
| Matt Brock | 804 | 382 | 422 | 47.6% | 4.85 |
| Kevin Hook | 1919 | 1514 | 405 | 78.9% | 4.66 |
| Chris Hardy | 1522 | 995 | 527 | 65.4% | 6.05 |
| Jay Evans | 1300 | 1197 | 103 | 92.1% | 1.18 |
| Grand total | 8081 | 5879 | 2202 | 72.7% | 25.31 |
The usual maps:


Some Streetviews with wandering cows, motorbikes, and western marketing (and now I need some Cadbury’s).




Keep it up everyone!
