And we’re back! Where? Ghuskee, Nepal for a quick nip in-and-out of the home of Everest, before returning to India. The six-thousand-mile mark has been passed, Johnny E has met his goal, and Matty did a half marathon. What a few weeks.
| Lyne Road Running Club | Target | +/- |
| 6315 | 8031 | -1716 |

How are we doing individually?
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 175 | 109 | 42 | 326 |
| Carlin Bowers | 0 | 314 | 80 | 394 |
| David Bowers | 98 | 706 | 144 | 948 |
| Jonathan Brock | 19 | 0 | 175 | 195 |
| Matt Brock | 276 | 24 | 114 | 425 |
| Kevin Hook | 1118 | 0 | 497 | 1614 |
| Chris Hardy | 983 | 56 | 0 | 1061 |
| Jay Evans | 217 | 0 | 1135 | 1352 |
| Grand total | 2887 | 1209 | 2187 | 6315 |
And vs. our goals…
| Name | 2025 Goal | Completed | 2025 Remaining | 2025 % Complete | 2025 miles per day required |
| Thomas Adams | 662 | 326 | 336 | 49.2% | 5.10 |
| Carlin Bowers | 500 | 394 | 106 | 78.8% | 1.60 |
| David Bowers | 966 | 948 | 18 | 98.1% | 0.27 |
| Jonathan Brock | 408 | 195 | 213 | 47.7% | 3.23 |
| Matt Brock | 804 | 425 | 379 | 52.9% | 5.74 |
| Kevin Hook | 1919 | 1614 | 305 | 84.1% | 4.62 |
| Chris Hardy | 1522 | 1061 | 461 | 69.7% | 6.99 |
| Jay Evans | 1300 | 1352 | -52 | 104.0% | -0.79 |
| Grand total | 8081 | 6315 | 1766 | 78.1% | 26.76 |
The usual maps…


And some streetviews, featuring a mix of rice fields, motorcycles, and cows that we’ve seen consistently across India.



Keep up the good work!
