Just eight weeks left in the 2025 and we find ourselves in Falakata, India. What an achievement! Speaking of achievements, I achieved my 2025 goal of 966 miles. Pat on the back, Dave.
As a reminder, the total distance is 16,600 miles, which means we now have approximately 10,000 remaining. Oof.

| Lyne Road Running Club | Target | +/- |
| 6451 | 8219 | -1768 |
How are we each doing?
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 175 | 109 | 42 | 326 |
| Carlin Bowers | 0 | 330 | 80 | 410 |
| David Bowers | 102 | 721 | 148 | 971 |
| Jonathan Brock | 19 | 0 | 175 | 195 |
| Matt Brock | 289 | 24 | 114 | 438 |
| Kevin Hook | 1143 | 0 | 513 | 1656 |
| Chris Hardy | 1003 | 56 | 0 | 1083 |
| Jay Evans | 217 | 0 | 1156 | 1373 |
| Grand total | 2949 | 1240 | 2227 | 6451 |
And vs. our goals.
| Name | 2025 Goal | Completed | 2025 Remaining | 2025 % Complete | 2025 miles per day required |
| Thomas Adams | 662 | 326 | 336 | 49.2% | 5.70 |
| Carlin Bowers | 500 | 410 | 90 | 81.9% | 1.53 |
| David Bowers | 966 | 971 | -5 | 100.5% | -0.08 |
| Jonathan Brock | 408 | 195 | 213 | 47.7% | 3.62 |
| Matt Brock | 804 | 438 | 366 | 54.4% | 6.21 |
| Kevin Hook | 1919 | 1656 | 263 | 86.3% | 4.45 |
| Chris Hardy | 1522 | 1083 | 439 | 71.2% | 7.44 |
| Jay Evans | 1300 | 1373 | -73 | 105.6% | -1.23 |
| Grand total | 8081 | 6451 | 1630 | 79.8% | 27.63 |
The usual maps:


And some Streetviews, which are strikingly similar to previous weeks. India is nothing if not consistent.




Keep up the good work everyone!
