NOTE – All maps and locations in the below are incorrect. The miles in the tables ARE correct.
A new week, a new country. We find ourselves in Changlun, Malaysia. Another nation touting every flavour of green imaginable. We have also, for the first time in half a year, seen the sea. A refreshing sight.
The miles covered in the first three weeks of January have been phenomenal. Well done all. We are almost half-way round the world and will likely reach that milestone midweek. I’ll let you know when to celebrate!
| 2025 | 2026 | Total | Challenge Total | Remaining |
| 7560 | 668 | 8228 | 16679 | 8451 |

Here’s all ya’ll numbers:
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 21 | 0 | 0 | 21 |
| Carlin Bowers | 0 | 58 | 3 | 61 |
| David Bowers | 17 | 73 | 5 | 95 |
| Jonathan Brock | 0 | 0 | 0 | 0 |
| Matt Brock | 35 | 15 | 24 | 75 |
| Kevin Hook | 48 | 0 | 63 | 111 |
| Chris Hardy | 107 | 0 | 0 | 107 |
| Jay Evans | 15 | 0 | 182 | 197 |
| Grand total | 244 | 147 | 277 | 668 |
And vs. your goals:
| Name | 2026 Goal | Completed | 2026 Remaining | 2026 % Complete | 2026 miles per day required |
| Thomas Adams | 662 | 21 | 641 | 3.2% | 1.88 |
| Carlin Bowers | 550 | 61 | 489 | 11.1% | 1.44 |
| David Bowers | 1450 | 95 | 1355 | 6.6% | 3.98 |
| Jonathan Brock | 400 | 0 | 400 | 0.0% | 1.18 |
| Matt Brock | 800 | 75 | 725 | 9.4% | 2.13 |
| Kevin Hook | 1900 | 111 | 1789 | 5.8% | 5.26 |
| Chris Hardy | 1400 | 107 | 1293 | 7.6% | 3.80 |
| Jay Evans | 1730 | 197 | 1533 | 11.4% | 4.51 |
| Grand total | 8892 | 668 | 8224 | 7.5% | 24.19 |
The usual maps:


And some streetviews:





Keep it up everyone!
