After over 8000 miles we leave behind the largest landmass of Eurasia. We have crossed the sea and reached Perawang on the island of Sumatra, Indonesia
We are only 4 miles behind target. Astonishing!
| Completed in 2025 | Completed in 2026 | Total | Challenge Goal | Remaining |
| 7560 | 1370 | 8930 | 16679 | 7749 |
Perwang has a couple of hotels (both 3*), but the highlight appears to be the Taman Wisata “amusement park” that features swimming and fishing (separate locations). The fishing is particularly popular.


Here’s how your numbers are looking:
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 50 | 0 | 0 | 50 |
| Carlin Bowers | 0 | 102 | 3 | 105 |
| David Bowers | 24 | 169 | 11 | 203 |
| Jonathan Brock | 0 | 0 | 6 | 6 |
| Matt Brock | 81 | 30 | 32 | 143 |
| Kevin Hook | 110 | 0 | 138 | 248 |
| Chris Hardy | 242 | 0 | 0 | 242 |
| Jay Evans | 34 | 0 | 339 | 373 |
| Grand total | 541 | 300 | 529 | 1370 |
Vs. your goals:
| Name | 2026 Goal | Completed | 2026 Remaining | 2026 % Complete | 2026 miles per day required |
| Thomas Adams | 662 | 50 | 612 | 7.5% | 1.96 |
| Carlin Bowers | 550 | 105 | 445 | 19.0% | 1.43 |
| David Bowers | 1450 | 203 | 1247 | 14.0% | 4.00 |
| Jonathan Brock | 400 | 6 | 394 | 1.6% | 1.26 |
| Matt Brock | 800 | 143 | 657 | 17.9% | 2.10 |
| Kevin Hook | 1900 | 248 | 1652 | 13.0% | 5.30 |
| Chris Hardy | 1400 | 242 | 1158 | 17.3% | 3.71 |
| Jay Evans | 1730 | 373 | 1357 | 21.6% | 4.35 |
| Grand total | 8892 | 1370 | 7522 | 15.4% | 24.11 |
The usual maps:


The last few sights before leaving Malaysia…


The first port on Sumatra…

The roads here are beautifully straight. Quality tarmac.


And Perwang…

Keep it up everyone!
