We have meandered our way down winding roads to Jambi, Indonesia. A fairly large town doing its best to replicate the Eastenders opening credits
This was a cracking week people. We’re now ahead of target by 10 miles! It’s not often I can write that.
Unfortunately, Carlin is undergoing surgery and will be recovering for the next 2-6 weeks. She hopes to begin short walks after the first week, so will still outpace Johnny B.
| Completed in 2025 | Completed in 2026 | Completed Total | Challenge Goal | Remaining |
| 7560 | 1559 | 9119 | 16679 | 7560 |


Here’s the usual numbers:
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 68 | 0 | 0 | 68 |
| Carlin Bowers | 0 | 107 | 3 | 110 |
| David Bowers | 26 | 201 | 11 | 237 |
| Jonathan Brock | 0 | 0 | 6 | 6 |
| Matt Brock | 107 | 30 | 32 | 169 |
| Kevin Hook | 127 | 0 | 161 | 288 |
| Chris Hardy | 277 | 0 | 0 | 277 |
| Jay Evans | 34 | 0 | 370 | 404 |
| Grand total | 638 | 337 | 583 | 1559 |
And vs. your goals:
| Name | 2026 Goal | Completed | 2026 Remaining | 2026 % Complete | 2026 miles per day required |
| Thomas Adams | 662 | 68 | 594 | 10.2% | 1.95 |
| Carlin Bowers | 550 | 110 | 440 | 19.9% | 1.44 |
| David Bowers | 1450 | 237 | 1213 | 16.4% | 3.98 |
| Jonathan Brock | 400 | 6 | 394 | 1.6% | 1.29 |
| Matt Brock | 800 | 169 | 631 | 21.1% | 2.07 |
| Kevin Hook | 1900 | 288 | 1612 | 15.2% | 5.28 |
| Chris Hardy | 1400 | 277 | 1123 | 19.8% | 3.68 |
| Jay Evans | 1730 | 404 | 1326 | 23.3% | 4.35 |
| Grand total | 8892 | 1559 | 7333 | 17.5% | 24.04 |
The usual maps:


Some Streetviews…


I have become slightly obsessed with Indonesia’s road signs. I can’t make head-nor-tails of them.
It’s difficult to see, but this one appears to be an exclamation point, or maybe just a straight line.

Not a clue what this is.

Definitely not a three lane road…

This one definitely is an exclamation point. No idea what they want people to do, but they really want them to do it.

Have a good week and keep it up.
