Author: Dave
Mega Challenge: Week 48
The holidays are coming but there’s no time for rest, as the first year of our challenge reaches its conclusion. We find ourselves in Magyizu, a small village in the Myanmar countryside. I haven’t uploaded the flyovers for last week yet, but check them out when I do, there are some dramatic changes in countryside.


Here’s how ya’ll are doing (below). Johnny passed 1500 miles and Kev is on the way to 1800. Extraordinary.
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 181 | 141 | 42 | 364 |
| Carlin Bowers | 0 | 373 | 80 | 453 |
| David Bowers | 112 | 787 | 157 | 1056 |
| Jonathan Brock | 19 | 0 | 176 | 196 |
| Matt Brock | 364 | 24 | 116 | 514 |
| Kevin Hook | 1238 | 0 | 558 | 1796 |
| Chris Hardy | 1135 | 56 | 0 | 1215 |
| Jay Evans | 217 | 0 | 1312 | 1529 |
| Grand total | 3266 | 1382 | 2440 | 7123 |
And vs. your goals…
| Name | 2025 Goal | Completed | 2025 Remaining | 2025 % Complete | 2025 miles per day required |
| Thomas Adams | 662 | 364 | 298 | 55.0% | 12.41 |
| Carlin Bowers | 500 | 453 | 47 | 90.6% | 1.96 |
| David Bowers | 966 | 1056 | -90 | 109.3% | -3.74 |
| Jonathan Brock | 408 | 196 | 212 | 48.0% | 8.85 |
| Matt Brock | 804 | 514 | 290 | 63.9% | 12.08 |
| Kevin Hook | 1919 | 1796 | 123 | 93.6% | 5.11 |
| Chris Hardy | 1522 | 1215 | 307 | 79.8% | 12.79 |
| Jay Evans | 1300 | 1529 | -229 | 117.6% | -9.52 |
| Grand total | 8081 | 7123 | 958 | 88.1% | 39.92 |
The usual maps…


Streetview coverage remains minimal. It’s mostly golden religious structures…




Keep it up!
Mega Challenge: Week 47
| Lyne Road Running Club | Target | +/- |
| 7008 | 8971 | -1962 |
7,000 miles! Lyne Road Running Club is kicking ass. Take that St. Mary’s Striders, Wolvercote Wanderers, and High St. Hikers. You’re not in virtually in Kalewa, Myanmar!

So, what is in Kalewa? Well, the Thein Kyawe Aung Guest House…

Maybe skip that. But the Temple looks nice…

How are we all doing?
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 181 | 141 | 42 | 364 |
| Carlin Bowers | 0 | 362 | 80 | 441 |
| David Bowers | 112 | 779 | 153 | 1045 |
| Jonathan Brock | 19 | 0 | 176 | 196 |
| Matt Brock | 348 | 24 | 116 | 499 |
| Kevin Hook | 1222 | 0 | 551 | 1773 |
| Chris Hardy | 1111 | 56 | 0 | 1191 |
| Jay Evans | 217 | 0 | 1283 | 1500 |
| Grand total | 3211 | 1362 | 2401 | 7008 |
And vs. our goals?
| Name | 2025 Goal | Completed | 2025 Remaining | 2025 % Complete | 2025 miles per day required |
| Thomas Adams | 662 | 364 | 298 | 54.9% | 9.63 |
| Carlin Bowers | 500 | 441 | 59 | 88.3% | 1.89 |
| David Bowers | 966 | 1045 | -79 | 108.1% | -2.53 |
| Jonathan Brock | 408 | 196 | 212 | 48.0% | 6.85 |
| Matt Brock | 804 | 499 | 305 | 62.0% | 9.84 |
| Kevin Hook | 1919 | 1773 | 146 | 92.4% | 4.70 |
| Chris Hardy | 1522 | 1191 | 331 | 78.3% | 10.67 |
| Jay Evans | 1300 | 1500 | -200 | 115.4% | -6.45 |
| Grand total | 8081 | 7008 | 1073 | 86.7% | 34.60 |
The usual maps…


Street View is rarely available in Myanmar, so not screengrabs today.
Keep it up!
Mega Challenge: Week 46
A new week, a new country. We’re in the poor man’s Temu – Tamu in Myanmar, nearly 7,000 miles away from our starting point in the Cotswolds. Sure, our target may now be on another landmass, but we’re crushing it. I’d particularly like to highlight Matt and Chris, who have definitely upped their running game in recent weeks. Solid work. Not forgetting Johnny who has smashed through his target, or Kev who is cutting it remarkably close.
| Lyne Road Running Club | Target | +/- |
| 6905 | 8783 | -1878 |
As you can see from the satellite imagery, it’s now mostly fields…

Here’s the numbers.
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 181 | 141 | 42 | 364 |
| Carlin Bowers | 0 | 362 | 80 | 441 |
| David Bowers | 112 | 774 | 153 | 1040 |
| Jonathan Brock | 19 | 0 | 176 | 196 |
| Matt Brock | 337 | 24 | 114 | 486 |
| Kevin Hook | 1204 | 0 | 545 | 1749 |
| Chris Hardy | 1085 | 56 | 0 | 1165 |
| Jay Evans | 217 | 0 | 1248 | 1465 |
Vs. the goals.
| Name | 2025 Goal | Completed | 2025 Remaining | 2025 % Complete | 2025 miles per day required |
| Thomas Adams | 662 | 364 | 298 | 54.9% | 7.85 |
| Carlin Bowers | 500 | 441 | 59 | 88.3% | 1.54 |
| David Bowers | 966 | 1040 | -74 | 107.7% | -1.95 |
| Jonathan Brock | 408 | 196 | 212 | 48.0% | 5.59 |
| Matt Brock | 804 | 486 | 318 | 60.5% | 8.37 |
| Kevin Hook | 1919 | 1749 | 171 | 91.1% | 4.49 |
| Chris Hardy | 1522 | 1165 | 357 | 76.5% | 9.40 |
| Jay Evans | 1300 | 1465 | -165 | 112.7% | -4.34 |
The usual maps:


Some streetviews.




Keep it up everyone!
Mega Challenge: Week 44
Just eight weeks left in the 2025 and we find ourselves in Falakata, India. What an achievement! Speaking of achievements, I achieved my 2025 goal of 966 miles. Pat on the back, Dave.
As a reminder, the total distance is 16,600 miles, which means we now have approximately 10,000 remaining. Oof.

| Lyne Road Running Club | Target | +/- |
| 6451 | 8219 | -1768 |
How are we each doing?
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 175 | 109 | 42 | 326 |
| Carlin Bowers | 0 | 330 | 80 | 410 |
| David Bowers | 102 | 721 | 148 | 971 |
| Jonathan Brock | 19 | 0 | 175 | 195 |
| Matt Brock | 289 | 24 | 114 | 438 |
| Kevin Hook | 1143 | 0 | 513 | 1656 |
| Chris Hardy | 1003 | 56 | 0 | 1083 |
| Jay Evans | 217 | 0 | 1156 | 1373 |
| Grand total | 2949 | 1240 | 2227 | 6451 |
And vs. our goals.
| Name | 2025 Goal | Completed | 2025 Remaining | 2025 % Complete | 2025 miles per day required |
| Thomas Adams | 662 | 326 | 336 | 49.2% | 5.70 |
| Carlin Bowers | 500 | 410 | 90 | 81.9% | 1.53 |
| David Bowers | 966 | 971 | -5 | 100.5% | -0.08 |
| Jonathan Brock | 408 | 195 | 213 | 47.7% | 3.62 |
| Matt Brock | 804 | 438 | 366 | 54.4% | 6.21 |
| Kevin Hook | 1919 | 1656 | 263 | 86.3% | 4.45 |
| Chris Hardy | 1522 | 1083 | 439 | 71.2% | 7.44 |
| Jay Evans | 1300 | 1373 | -73 | 105.6% | -1.23 |
| Grand total | 8081 | 6451 | 1630 | 79.8% | 27.63 |
The usual maps:


And some Streetviews, which are strikingly similar to previous weeks. India is nothing if not consistent.




Keep up the good work everyone!




















