




A new week, a new country. We’re in the poor man’s Temu – Tamu in Myanmar, nearly 7,000 miles away from our starting point in the Cotswolds. Sure, our target may now be on another landmass, but we’re crushing it. I’d particularly like to highlight Matt and Chris, who have definitely upped their running game in recent weeks. Solid work. Not forgetting Johnny who has smashed through his target, or Kev who is cutting it remarkably close.
| Lyne Road Running Club | Target | +/- |
| 6905 | 8783 | -1878 |
As you can see from the satellite imagery, it’s now mostly fields…

Here’s the numbers.
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 181 | 141 | 42 | 364 |
| Carlin Bowers | 0 | 362 | 80 | 441 |
| David Bowers | 112 | 774 | 153 | 1040 |
| Jonathan Brock | 19 | 0 | 176 | 196 |
| Matt Brock | 337 | 24 | 114 | 486 |
| Kevin Hook | 1204 | 0 | 545 | 1749 |
| Chris Hardy | 1085 | 56 | 0 | 1165 |
| Jay Evans | 217 | 0 | 1248 | 1465 |
Vs. the goals.
| Name | 2025 Goal | Completed | 2025 Remaining | 2025 % Complete | 2025 miles per day required |
| Thomas Adams | 662 | 364 | 298 | 54.9% | 7.85 |
| Carlin Bowers | 500 | 441 | 59 | 88.3% | 1.54 |
| David Bowers | 966 | 1040 | -74 | 107.7% | -1.95 |
| Jonathan Brock | 408 | 196 | 212 | 48.0% | 5.59 |
| Matt Brock | 804 | 486 | 318 | 60.5% | 8.37 |
| Kevin Hook | 1919 | 1749 | 171 | 91.1% | 4.49 |
| Chris Hardy | 1522 | 1165 | 357 | 76.5% | 9.40 |
| Jay Evans | 1300 | 1465 | -165 | 112.7% | -4.34 |
The usual maps:


Some streetviews.




Keep it up everyone!
Just eight weeks left in the 2025 and we find ourselves in Falakata, India. What an achievement! Speaking of achievements, I achieved my 2025 goal of 966 miles. Pat on the back, Dave.
As a reminder, the total distance is 16,600 miles, which means we now have approximately 10,000 remaining. Oof.

| Lyne Road Running Club | Target | +/- |
| 6451 | 8219 | -1768 |
How are we each doing?
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 175 | 109 | 42 | 326 |
| Carlin Bowers | 0 | 330 | 80 | 410 |
| David Bowers | 102 | 721 | 148 | 971 |
| Jonathan Brock | 19 | 0 | 175 | 195 |
| Matt Brock | 289 | 24 | 114 | 438 |
| Kevin Hook | 1143 | 0 | 513 | 1656 |
| Chris Hardy | 1003 | 56 | 0 | 1083 |
| Jay Evans | 217 | 0 | 1156 | 1373 |
| Grand total | 2949 | 1240 | 2227 | 6451 |
And vs. our goals.
| Name | 2025 Goal | Completed | 2025 Remaining | 2025 % Complete | 2025 miles per day required |
| Thomas Adams | 662 | 326 | 336 | 49.2% | 5.70 |
| Carlin Bowers | 500 | 410 | 90 | 81.9% | 1.53 |
| David Bowers | 966 | 971 | -5 | 100.5% | -0.08 |
| Jonathan Brock | 408 | 195 | 213 | 47.7% | 3.62 |
| Matt Brock | 804 | 438 | 366 | 54.4% | 6.21 |
| Kevin Hook | 1919 | 1656 | 263 | 86.3% | 4.45 |
| Chris Hardy | 1522 | 1083 | 439 | 71.2% | 7.44 |
| Jay Evans | 1300 | 1373 | -73 | 105.6% | -1.23 |
| Grand total | 8081 | 6451 | 1630 | 79.8% | 27.63 |
The usual maps:


And some Streetviews, which are strikingly similar to previous weeks. India is nothing if not consistent.




Keep up the good work everyone!
And we’re back! Where? Ghuskee, Nepal for a quick nip in-and-out of the home of Everest, before returning to India. The six-thousand-mile mark has been passed, Johnny E has met his goal, and Matty did a half marathon. What a few weeks.
| Lyne Road Running Club | Target | +/- |
| 6315 | 8031 | -1716 |

How are we doing individually?
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 175 | 109 | 42 | 326 |
| Carlin Bowers | 0 | 314 | 80 | 394 |
| David Bowers | 98 | 706 | 144 | 948 |
| Jonathan Brock | 19 | 0 | 175 | 195 |
| Matt Brock | 276 | 24 | 114 | 425 |
| Kevin Hook | 1118 | 0 | 497 | 1614 |
| Chris Hardy | 983 | 56 | 0 | 1061 |
| Jay Evans | 217 | 0 | 1135 | 1352 |
| Grand total | 2887 | 1209 | 2187 | 6315 |
And vs. our goals…
| Name | 2025 Goal | Completed | 2025 Remaining | 2025 % Complete | 2025 miles per day required |
| Thomas Adams | 662 | 326 | 336 | 49.2% | 5.10 |
| Carlin Bowers | 500 | 394 | 106 | 78.8% | 1.60 |
| David Bowers | 966 | 948 | 18 | 98.1% | 0.27 |
| Jonathan Brock | 408 | 195 | 213 | 47.7% | 3.23 |
| Matt Brock | 804 | 425 | 379 | 52.9% | 5.74 |
| Kevin Hook | 1919 | 1614 | 305 | 84.1% | 4.62 |
| Chris Hardy | 1522 | 1061 | 461 | 69.7% | 6.99 |
| Jay Evans | 1300 | 1352 | -52 | 104.0% | -0.79 |
| Grand total | 8081 | 6315 | 1766 | 78.1% | 26.76 |
The usual maps…


And some streetviews, featuring a mix of rice fields, motorcycles, and cows that we’ve seen consistently across India.



Keep up the good work!
What a week! We closed the gap on our target for first time in months, in no small part down to Johnny E’s big walking numbers. Bravo!
We find ourselves in Khutar, India. Home of Canadian Pizza Burger and Shivaji Water Park (with bonus dinosaurs).


Just remember, don’t take the wife…

Here are the numbers:
| Lyne Road Running Club | Target | +/- |
| 5879 | 7467 | -1588 |

Your individual stats:
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 168 | 109 | 42 | 318 |
| Carlin Bowers | 0 | 292 | 80 | 372 |
| David Bowers | 94 | 676 | 138 | 907 |
| Jonathan Brock | 19 | 0 | 173 | 192 |
| Matt Brock | 230 | 24 | 111 | 382 |
| Kevin Hook | 1037 | 0 | 476 | 1514 |
| Chris Hardy | 918 | 56 | 0 | 995 |
| Jay Evans | 217 | 0 | 980 | 1197 |
| Grand total | 2684 | 1157 | 2000 | 5879 |
Vs. your goals:
| Name | 2025 Goal | Completed | 2025 Remaining | 2025 % Complete | 2025 miles per day required |
| Thomas Adams | 662 | 318 | 344 | 48.1% | 3.95 |
| Carlin Bowers | 500 | 372 | 128 | 74.4% | 1.47 |
| David Bowers | 966 | 907 | 59 | 93.9% | 0.67 |
| Jonathan Brock | 408 | 192 | 216 | 47.2% | 2.48 |
| Matt Brock | 804 | 382 | 422 | 47.6% | 4.85 |
| Kevin Hook | 1919 | 1514 | 405 | 78.9% | 4.66 |
| Chris Hardy | 1522 | 995 | 527 | 65.4% | 6.05 |
| Jay Evans | 1300 | 1197 | 103 | 92.1% | 1.18 |
| Grand total | 8081 | 5879 | 2202 | 72.7% | 25.31 |
The usual maps:


Some Streetviews with wandering cows, motorbikes, and western marketing (and now I need some Cadbury’s).




Keep it up everyone!