| Lyne Road Running Club | Target | +/- |
| 7008 | 8971 | -1962 |
7,000 miles! Lyne Road Running Club is kicking ass. Take that St. Mary’s Striders, Wolvercote Wanderers, and High St. Hikers. You’re not in virtually in Kalewa, Myanmar!

So, what is in Kalewa? Well, the Thein Kyawe Aung Guest House…

Maybe skip that. But the Temple looks nice…

How are we all doing?
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 181 | 141 | 42 | 364 |
| Carlin Bowers | 0 | 362 | 80 | 441 |
| David Bowers | 112 | 779 | 153 | 1045 |
| Jonathan Brock | 19 | 0 | 176 | 196 |
| Matt Brock | 348 | 24 | 116 | 499 |
| Kevin Hook | 1222 | 0 | 551 | 1773 |
| Chris Hardy | 1111 | 56 | 0 | 1191 |
| Jay Evans | 217 | 0 | 1283 | 1500 |
| Grand total | 3211 | 1362 | 2401 | 7008 |
And vs. our goals?
| Name | 2025 Goal | Completed | 2025 Remaining | 2025 % Complete | 2025 miles per day required |
| Thomas Adams | 662 | 364 | 298 | 54.9% | 9.63 |
| Carlin Bowers | 500 | 441 | 59 | 88.3% | 1.89 |
| David Bowers | 966 | 1045 | -79 | 108.1% | -2.53 |
| Jonathan Brock | 408 | 196 | 212 | 48.0% | 6.85 |
| Matt Brock | 804 | 499 | 305 | 62.0% | 9.84 |
| Kevin Hook | 1919 | 1773 | 146 | 92.4% | 4.70 |
| Chris Hardy | 1522 | 1191 | 331 | 78.3% | 10.67 |
| Jay Evans | 1300 | 1500 | -200 | 115.4% | -6.45 |
| Grand total | 8081 | 7008 | 1073 | 86.7% | 34.60 |
The usual maps…


Street View is rarely available in Myanmar, so not screengrabs today.
Keep it up!













































