




What a week! We closed the gap on our target for first time in months, in no small part down to Johnny E’s big walking numbers. Bravo!
We find ourselves in Khutar, India. Home of Canadian Pizza Burger and Shivaji Water Park (with bonus dinosaurs).


Just remember, don’t take the wife…

Here are the numbers:
| Lyne Road Running Club | Target | +/- |
| 5879 | 7467 | -1588 |

Your individual stats:
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 168 | 109 | 42 | 318 |
| Carlin Bowers | 0 | 292 | 80 | 372 |
| David Bowers | 94 | 676 | 138 | 907 |
| Jonathan Brock | 19 | 0 | 173 | 192 |
| Matt Brock | 230 | 24 | 111 | 382 |
| Kevin Hook | 1037 | 0 | 476 | 1514 |
| Chris Hardy | 918 | 56 | 0 | 995 |
| Jay Evans | 217 | 0 | 980 | 1197 |
| Grand total | 2684 | 1157 | 2000 | 5879 |
Vs. your goals:
| Name | 2025 Goal | Completed | 2025 Remaining | 2025 % Complete | 2025 miles per day required |
| Thomas Adams | 662 | 318 | 344 | 48.1% | 3.95 |
| Carlin Bowers | 500 | 372 | 128 | 74.4% | 1.47 |
| David Bowers | 966 | 907 | 59 | 93.9% | 0.67 |
| Jonathan Brock | 408 | 192 | 216 | 47.2% | 2.48 |
| Matt Brock | 804 | 382 | 422 | 47.6% | 4.85 |
| Kevin Hook | 1919 | 1514 | 405 | 78.9% | 4.66 |
| Chris Hardy | 1522 | 995 | 527 | 65.4% | 6.05 |
| Jay Evans | 1300 | 1197 | 103 | 92.1% | 1.18 |
| Grand total | 8081 | 5879 | 2202 | 72.7% | 25.31 |
The usual maps:


Some Streetviews with wandering cows, motorbikes, and western marketing (and now I need some Cadbury’s).




Keep it up everyone!
With Carlin having surpassed her initial goal of 261 miles and seemingly making us all look bad, I made the mistake of suggesting “upping the goal”. Her new target would be 500 miles (or approximately a 100% increase).
This suggestion did not go down well.
After some heavy negotiations we came to an agreement. She would increase her goal if:
So, here we are.
Just for posterity, here are the charts before and after her goal change.
Old chart

New chart

Keep it up everyone!
Another week, another 144 miles down. What’s our highest weekly total you ask? That would be 225 miles. The lowest? 99 miles.
Chris is 44 miles away from 1,000 miles, Kev 14 miles away from 1,500 miles. Stunning!
Where are we now? Saharanpur, India. For the next few weeks we’ll be following the line of the Himalayan mountains off to our left. Shout if you spot Everest.

| Lyne Road Running Club | Target | +/- |
| 5671 | 7279 | -1608 |
How are we all doing?
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 168 | 109 | 42 | 318 |
| Carlin Bowers | 0 | 266 | 80 | 346 |
| David Bowers | 94 | 647 | 137 | 877 |
| Jonathan Brock | 19 | 0 | 173 | 192 |
| Matt Brock | 222 | 24 | 110 | 367 |
| Kevin Hook | 1013 | 0 | 473 | 1486 |
| Chris Hardy | 888 | 56 | 0 | 954 |
| Jay Evans | 217 | 0 | 913 | 1130 |
| Grand total | 2621 | 1102 | 1928 | 5671 |
And vs. our targets…
| Name | 2025 Goal | Completed | 2025 Remaining | 2025 % Complete | 2025 miles per day required |
| Thomas Adams | 662 | 318 | 344 | 48.1% | 3.66 |
| Carlin Bowers | 261 | 346 | -85 | 132.4% | -0.90 |
| David Bowers | 966 | 877 | 89 | 90.8% | 0.95 |
| Jonathan Brock | 408 | 192 | 216 | 47.2% | 2.29 |
| Matt Brock | 804 | 367 | 437 | 45.7% | 4.65 |
| Kevin Hook | 1919 | 1486 | 433 | 77.4% | 4.61 |
| Chris Hardy | 1522 | 954 | 568 | 62.7% | 6.05 |
| Jay Evans | 1300 | 1130 | 170 | 86.9% | 1.81 |
| Grand total | 7842 | 5671 | 2171 | 72.3% | 23.10 |
The usual maps…


And some Streetviews. You wouldn’t find me driving behind that brick truck.




Keep it up!
Indian, my favourite cuisine. Known for inducing the trots, so hopefully we’ll all be trotting through India at great speed.
We have crossed out of Pakistan, over the border, and all the way to Baba Bakala, which I thought was a Greek dish.
The scenery is now green, the roads busy, and billboards exquisite.

| Lyne Road Running Club | Target | +/- |
| 5507 | 7091 | -1584 |
Here’s how ya’ll are doing:
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 168 | 93 | 42 | 302 |
| Carlin Bowers | 0 | 252 | 80 | 332 |
| David Bowers | 94 | 618 | 135 | 847 |
| Jonathan Brock | 18 | 0 | 171 | 189 |
| Matt Brock | 192 | 18 | 110 | 344 |
| Kevin Hook | 988 | 0 | 463 | 1451 |
| Chris Hardy | 859 | 56 | 0 | 925 |
| Jay Evans | 217 | 0 | 900 | 1117 |
| Grand total | 2535 | 1037 | 1901 | 5507 |
And vs. your goals:
| Name | 2025 Goal | Completed | 2025 Remaining | 2025 % Complete | 2025 miles per day required |
| Thomas Adams | 662 | 302 | 360 | 45.7% | 3.6 |
| Carlin Bowers | 261 | 332 | -71 | 127.2% | -0.7 |
| David Bowers | 966 | 847 | 119 | 87.6% | 1.2 |
| Jonathan Brock | 408 | 189 | 219 | 46.2% | 2.2 |
| Matt Brock | 804 | 344 | 460 | 42.7% | 4.6 |
| Kevin Hook | 1919 | 1451 | 468 | 75.6% | 4.6 |
| Chris Hardy | 1522 | 925 | 597 | 60.8% | 5.9 |
| Jay Evans | 1300 | 1117 | 183 | 85.9% | 1.8 |
| Grand total | 7842 | 5507 | 2335 | 70.2% | 23.1 |
The usual maps:


And Google Streetview is finally back!



Keep it up everyone!