Howzat! 10,108 miles of phase 1 completed. Phenomenal job.

Now onto our third continent, Australia. 2,300 miles of blistering sunshine in the outback.


We find ourselves in the Woottating Nature Reserve, 35 miles east of Perth, and only 41 miles behind target.
| Completed in 2025 | Completed in 2026 | Total Complete | Challenge Goal | Remaining |
| 7560 | 2583 | 10143 | 16679 | 6536 |

Here’s how you’re doing:
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 112 | 0 | 0 | 112 |
| Carlin Bowers | 0 | 107 | 3 | 110 |
| David Bowers | 26 | 293 | 11 | 329 |
| Jonathan Brock | 0 | 0 | 12 | 12 |
| Matt Brock | 197 | 55 | 52 | 305 |
| Kevin Hook | 231 | 0 | 332 | 563 |
| Chris Hardy | 404 | 0 | 0 | 404 |
| Jay Evans | 60 | 51 | 637 | 748 |
| Grand total | 1029 | 505 | 1048 | 2583 |
And vs. your goals:
| Name | 2026 Goal | Completed | 2026 Remaining | 2026 % Complete | 2026 miles per day required |
| Thomas Adams | 662 | 112 | 550 | 16.8% | 2.10 |
| Carlin Bowers | 550 | 110 | 440 | 19.9% | 1.68 |
| David Bowers | 1450 | 329 | 1121 | 22.7% | 4.28 |
| Jonathan Brock | 400 | 12 | 388 | 3.0% | 1.48 |
| Matt Brock | 800 | 305 | 495 | 38.2% | 1.89 |
| Kevin Hook | 1900 | 563 | 1337 | 29.6% | 5.10 |
| Chris Hardy | 1400 | 404 | 996 | 28.9% | 3.80 |
| Jay Evans | 1730 | 748 | 982 | 43.2% | 3.75 |
| Grand total | 8892 | 2583 | 6309 | 29.0% | 24.08 |
A final few streetviews of Indonesia.



And then Perth and into the “countryside” on the Great Southern Highway.




