A quick reminder, that the annual team meeting will be held on Sunday July 5th. A short run followed by a long drink. Exact timing to be confirmed.
We are still crossing Australia, in the middle of nowhere, 22 miles behind target.
| Completed in 2025 | Completed in 2026 | Total Complete | Challenge Goal | Remaining |
| 7560 | 3452 | 11012 | 16679 | 5667 |

Does this remind anyone else of scene from Forest Gump?

Here are you numbers:
| Name | Run | Ride | Walk | Total |
| Thomas Adams | 139 | 0 | 0 | 139 |
| Carlin Bowers | 0 | 108 | 3 | 111 |
| David Bowers | 26 | 381 | 11 | 417 |
| Jonathan Brock | 0 | 4 | 36 | 40 |
| Matt Brock | 289 | 55 | 58 | 403 |
| Kevin Hook | 304 | 0 | 460 | 774 |
| Chris Hardy | 498 | 0 | 0 | 521 |
| Jay Evans | 70 | 126 | 853 | 1048 |
| Grand total | 1325 | 674 | 1420 | 3452 |
Vs. your goals:
| Name | 2026 Goal | Completed | 2026 Remaining | 2026 % Complete | 2026 miles per day required |
| Thomas Adams | 662 | 139 | 523 | 20.9% | 2.30 |
| Carlin Bowers | 550 | 111 | 439 | 20.3% | 1.92 |
| David Bowers | 1450 | 417 | 1033 | 28.7% | 4.53 |
| Jonathan Brock | 400 | 40 | 360 | 9.9% | 1.58 |
| Matt Brock | 800 | 403 | 397 | 50.3% | 1.74 |
| Kevin Hook | 1900 | 774 | 1127 | 40.7% | 4.94 |
| Chris Hardy | 1400 | 521 | 879 | 37.2% | 3.85 |
| Jay Evans | 1730 | 1048 | 682 | 60.6% | 2.99 |
| Grand total | 8892 | 3452 | 5440 | 38.8% | 23.86 |
A map:

And some of the more interesting scenery where we skirt the coast:



Keep it up everyone.

















































